Game Box Score:

   « Go Back
 
  1 2 3 4 T
Cincinnati Hughes (OH) (B) 0 0 0 0 73
Redford Bishop Borgess (B) 0 0 0 0 31
10:30 PM December 28, 2003
@

Redford Bishop Borgess (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
T.R. Ellis 0 4-11 2-2 1-2 2 4 0 1 0 4 0 11
Antoine Hollifield 0 0-2 0-0 1-2 0 1 0 0 0 4 0 1
Justin Bailey 0 1-3 0-0 0-0 3 4 0 0 0 2 0 2
Steven Moore 0 1-6 0-0 1-2 1 2 0 2 0 4 0 3
Gregg Grooms 0 0-2 0-1 0-0 0 0 0 1 0 0 0 0
Jelicho Grooms 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jason Haskin 0 5-15 0-0 4-8 3 3 1 1 0 7 0 14
Deangelo Seale 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
11-39 2-3 7-14 9 14 1 5 0 21 0 31
28.2% 66.7% 50.0%

Cincinnati Hughes (OH) (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Chris Scott 0 3-4 0-0 0-0 0 0 4 1 0 2 0 6
Odell Johnson 0 0-2 0-0 1-2 0 1 0 2 0 0 0 1
Daneric Ford 0 2-3 1-2 0-0 0 2 1 0 0 0 0 5
Clarence Smith 0 3-5 0-0 1-2 2 1 3 1 0 1 0 7
Reggie Revels 0 5-9 3-6 0-0 0 1 1 0 0 0 0 13
Brandon Russ 0 4-5 0-0 2-4 1 3 2 5 0 0 0 10
Nicholas Baynes 0 2-5 0-0 0-0 1 1 0 0 2 0 0 4
Tion Starr 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Andrian Graves 0 5-10 1-2 5-6 2 6 4 1 0 0 0 16
Kenton Estill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Marion Graves 0 0-1 0-0 0-0 0 0 0 0 0 2 0 0
Seth Steele 0 5-7 1-1 0-0 1 2 2 1 0 1 0 11
Christian Siakam 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
29-51 6-11 9-14 7 17 17 11 2 6 0 73
56.9% 54.5% 64.3%

2022 Boys Rosters

Log in or create an account