Game Box Score:

   « Go Back
 
  1 2 3 4 T
Detroit Pershing (B) 0 0 0 0 62
Southfield Lathrup (B) 0 0 0 0 60
5:30 PM December 28, 2003
@

Southfield Lathrup (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Brandon Claxton 0 4-10 0-0 1-2 0 1 2 0 0 1 0 11
Jason Jones 0 9-16 0-0 10-13 2 3 0 2 0 1 0 28
Eddie Citchen 0 0-3 0-0 0-0 1 1 3 1 0 0 0 0
Micheal Wesley 0 1-1 0-0 0-0 1 1 2 1 1 0 0 2
Andre Rison 0 2-3 0-0 0-3 0 1 1 0 0 1 0 4
Kassel James 0 4-10 0-1 5-8 2 4 1 2 0 3 0 13
Justin Johnson 0 0-2 0-0 0-0 0 0 0 0 0 0 0 0
Jacorey Miller 0 0-1 0-0 2-2 0 0 0 0 0 0 0 2
Marc Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Sadelle Moore 0 0-5 0-4 0-0 0 2 3 0 1 1 0 0
Troy Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Dewayne Roland 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
20-51 0-5 18-28 6 13 12 6 2 7 0 60
39.2% 0.0% 64.3%

Detroit Pershing (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Micheal Pope 0 3-7 1-4 3-3 1 2 2 1 0 4 0 10
Clifford Mathis 0 0-1 0-1 0-0 0 0 0 0 0 1 0 0
Cortez Sanders 0 1-4 0-2 2-2 0 0 0 0 0 1 0 4
Donnell Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Andre Ricks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Davon Lee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
William Cooper 0 2-4 0-0 0-0 2 3 0 1 0 2 0 4
Kenyawn Patterson 0 3-10 1-5 1-2 4 9 1 1 0 2 0 8
Edgar Jones 0 1-3 0-0 2-2 4 1 0 0 0 1 0 4
Deshawn Sims 0 5-9 0-0 0-0 4 2 1 1 0 4 0 10
Jabari Currie 0 8-14 1-3 5-6 2 3 3 2 2 2 0 22
Vincent Diggins 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
23-52 3-15 13-15 17 21 8 6 2 17 0 62
44.2% 20.0% 86.7%

2022 Boys Rosters

Log in or create an account