Game Box Score:

   « Go Back
 
  1 2 3 4 T
University of Detroit Jesuit (B) 0 0 0 0 56
Southfield (B) 0 0 0 0 40
7:45 PM December 28, 2003
@

Southfield (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Chris Staples 0 0-0 0-0 0-0 0 1 0 0 0 0 0 0
Chris Ubokudom 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Brandon Williams 0 0-3 0-2 0-0 1 0 1 0 0 0 0 0
Antonio Harrison 0 5-13 2-4 1-2 0 2 2 0 0 3 0 13
Lebaren Leath 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Justin Jones 0 3-5 0-0 5-8 0 1 1 1 0 1 0 11
Mike Floyd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Derrick Summers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Chris Smith 0 1-2 1-1 0-0 0 1 0 1 0 1 0 3
Brandon Summers 0 1-4 0-0 2-2 0 2 0 0 0 2 0 4
Jeremey Johnson 0 0-1 0-0 0-0 0 2 0 0 0 0 0 0
Tboy Odegbo 0 1-1 0-0 2-2 1 2 0 0 2 1 0 4
Nawan Robinson 0 2-4 1-2 0-0 1 2 0 2 0 2 0 5
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
13-33 4-9 10-14 3 13 4 4 2 10 0 40
39.4% 44.4% 71.4%

University of Detroit Jesuit (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Pat Clancy 0 1-3 0-1 0-0 1 1 3 0 0 0 0 2
Connor Barwin 0 6-13 0-0 0-0 2 4 0 2 2 4 0 12
Keith Flournoy 0 2-4 1-2 2-2 0 0 2 1 0 0 0 7
Robert Williams-Hinton 0 6-17 0-5 10-11 0 3 3 2 0 1 0 22
Joe Jacobs 0 1-3 0-0 0-0 1 1 2 0 0 1 0 2
Aaron Simpson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Alex Hayner 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0
Mark Coleman-Mabry 0 1-1 0-0 0-1 0 0 0 0 0 0 0 2
David Coppiellie 0 1-5 0-0 2-2 2 3 0 0 1 1 0 4
Ian Halloran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Harold Torbert 0 2-2 1-1 0-0 4 2 0 1 1 0 0 5
Mike Glover 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
20-48 2-9 14-16 10 14 11 6 4 7 0 56
41.7% 22.2% 87.5%

2022 Boys Rosters

Log in or create an account