Game Box Score:

   « Go Back
 
  1 2 3 4 T
Southfield Lathrup (B) 0 0 0 0 71
Redford Bishop Borgess (B) 0 0 0 0 37
10:30 AM December 29, 2003
@

Redford Bishop Borgess (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
T.R. Ellis 0 4-11 0-0 1-2 2 4 0 1 0 4 0 11
Antoine Hollifield 0 0-2 0-0 1-2 0 1 0 0 0 4 0 1
Justin Bailey 0 1-3 0-0 0-0 3 4 0 0 0 2 0 2
Steven Moore 0 1-6 0-0 1-2 1 2 0 2 0 4 0 3
Gregg Grooms 0 0-2 0-0 0-0 0 0 0 1 0 0 0 0
Jelicho Grooms 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jason Haskin 0 5-15 0-0 4-8 3 3 1 1 0 7 0 14
Deangelo Seale 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
11-39 0-0 7-14 9 14 1 5 0 21 0 31
28.2% nan% 50.0%

Southfield Lathrup (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Brandon Claxton 0 4-10 0-0 1-2 0 1 2 0 0 1 0 11
Kassel James, Jr. 0 4-10 0-0 5-8 2 4 1 2 0 3 0 13
Ryan Brown 0 0-2 0-0 0-0 0 0 0 0 0 0 0 0
Brent Williams 0 0-1 0-0 2-2 0 0 0 0 0 0 0 2
Jason Jones 0 9-16 0-0 10-13 2 3 0 2 0 1 0 28
Eddie Citchen 0 0-3 0-0 0-0 1 1 3 1 0 0 0 0
Chris Henton-Carreker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Ryan Carthage 0 0-5 0-0 0-0 0 2 3 0 1 1 0 0
Micheal Wesley 0 1-1 0-0 0-0 1 1 2 1 1 0 0 2
Robert Vaughn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Andre Rison 0 2-3 0-0 0-3 0 1 1 0 0 1 0 4
Troy Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
20-51 0-0 18-28 6 13 12 6 2 7 0 60
39.2% nan% 64.3%

2022 Boys Rosters

Log in or create an account