Game Box Score:

   « Go Back
 
  1 2 3 4 T
Southfield Lathrup (B) 0 0 0 0 57
Detroit Finney (B) 0 0 0 0 49
12:00 PM December 30, 2003
@

Detroit Finney (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Anthony Bates 0 4-12 0-0 0-1 1 1 4 1 0 3 0 9
Gerald Jones 0 5-11 0-0 0-0 3 0 1 1 0 2 0 13
Rafael Jackson 0 0-0 0-0 0-0 0 0 0 0 0 1 0 0
Quillan Curtin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jonathan Peterson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Deon Ware 0 4-8 0-0 0-2 5 0 0 1 1 0 0 8
Terry Martin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Anthony Sykes 0 4-8 0-0 1-1 4 2 2 1 0 2 0 9
Preston Gibson 0 4-11 0-0 0-0 0 6 1 1 0 1 0 8
Isaih Byrd 0 0-0 0-0 0-0 0 0 2 0 0 0 0 0
Damon Pledger 0 1-4 0-0 0-1 0 3 0 0 0 2 0 2
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
22-54 0-0 1-5 13 12 10 5 1 11 0 49
40.7% nan% 20.0%

Southfield Lathrup (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Brandon Claxton 0 3-6 0-0 1-2 1 0 0 0 0 0 0 9
Kassel James, Jr. 0 2-4 0-0 8-10 0 2 2 1 0 3 0 12
Ryan Brown 0 1-2 0-0 0-0 1 0 0 0 0 2 0 3
Brent Williams 0 1-1 0-0 0-0 0 1 1 0 1 1 0 3
Jason Jones 0 7-11 0-0 6-9 3 9 0 0 2 5 0 20
Eddie Citchen 0 0-3 0-0 0-0 0 1 2 2 0 0 0 0
Chris Henton-Carreker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Ryan Carthage 0 1-3 0-0 1-3 0 0 0 0 0 0 0 4
Micheal Wesley 0 1-4 0-0 0-2 1 1 1 0 0 1 0 2
Robert Vaughn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Andre Rison 0 1-2 0-0 0-0 0 1 2 2 0 2 0 2
Lawrence King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Olaseni Lawal 0 0-0 0-0 2-2 0 0 0 0 0 0 0 2
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
17-36 0-0 18-28 6 15 8 5 3 14 0 57
47.2% nan% 64.3%

2022 Boys Rosters

Log in or create an account