Game Box Score:

   « Go Back
 
  1 2 3 4 T
Cincinnati Withrow (B) 0 0 0 0 66
Cincinnati Hughes (OH) (B) 0 0 0 0 44
5:30 PM December 30, 2003
@

Cincinnati Hughes (OH) (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Chris Scott 0 1-3 0-0 0-0 1 0 1 0 0 2 0 2
Odell Johnson 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0
Daneric Ford 0 1-3 0-0 0-0 1 1 0 1 0 1 0 2
Clarence Smith 0 0-1 0-0 0-1 0 3 1 1 0 2 0 0
Reggie Revels 0 2-6 0-0 0-0 0 0 2 1 0 2 0 4
Brandon Russ 0 4-9 0-0 1-2 1 5 0 0 1 1 0 9
Nicholas Baynes 0 1-1 0-0 0-0 0 2 2 0 1 1 0 2
Tion Starr 0 2-4 0-0 0-0 0 1 0 0 0 0 0 4
Andrian Graves 0 7-10 0-0 0-1 3 6 1 1 1 5 0 14
Kenton Estill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Marion Graves 0 0-3 0-0 0-0 1 0 0 0 0 1 0 0
Seth Steele 0 3-6 0-0 0-0 1 1 0 0 0 2 0 7
Christian Siakam 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
21-47 0-0 1-4 8 19 7 4 3 17 0 44
44.7% nan% 25.0%

Cincinnati Withrow (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Chris Knight 0 7-17 0-0 0-2 9 5 0 2 0 2 0 14
Larry Robinson 0 7-12 0-0 0-0 2 2 0 2 0 1 0 19
Dante Love 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Dennis Greaves 0 3-6 0-0 3-3 1 0 4 3 0 3 0 9
Dominigue Lynn 0 0-0 0-0 0-0 0 0 0 0 0 2 0 0
Calvin Lockett 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0
Jeff Hicks 0 1-2 0-0 1-2 0 1 1 1 0 0 0 3
Marvino Higgins 0 0-1 0-0 0-0 0 0 0 0 0 1 0 0
Matt Pilgrim 0 3-6 0-0 0-2 4 2 1 1 0 1 0 6
Will Black 0 1-1 0-0 0-0 0 0 1 2 0 1 0 2
Darral Payton 0 2-7 0-0 0-0 1 5 5 0 1 1 0 5
Bathie Thiam 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Tank Pearson 0 2-6 0-0 2-3 2 2 0 1 1 1 0 6
Ronnie Harris 0 1-1 0-0 0-0 1 0 0 0 0 0 0 2
Will Black 0 0-3 0-1 0-0 0 1 0 0 0 0 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
27-63 0-1 6-12 20 18 12 12 2 13 0 66
42.9% 0.0% 50.0%

2022 Boys Rosters

Log in or create an account