Game Box Score:

   « Go Back
 
  1 2 3 4 T
Harper Woods (B) 0 0 0 0 59
Detroit Northern (B) 0 0 0 0 56
12:00 AM November 30, -0001
@

Detroit Northern (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Darius Ghee 0 2-5 0-0 0-0 2 4 3 1 0 1 0 4
Deadre Calhoun 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Avari Robertson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Brandon Hughes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Edward Brown 0 2-10 1-4 0-0 0 2 3 1 0 2 0 5
William Hill 0 0-2 0-0 0-1 0 1 0 1 0 0 0 0
Erik Ghee 0 2-7 1-3 0-0 0 1 1 0 0 3 0 5
Bryant Brown 0 1-1 0-0 0-0 0 0 1 0 0 0 0 2
Justin Walker 0 7-16 2-6 0-0 5 0 2 2 0 2 0 16
Mario Cannon 0 1-5 0-0 4-10 4 0 2 1 0 2 0 6
Shareff Fondrein 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jimmy Roper 0 5-7 0-0 0-0 2 5 1 1 0 0 0 10
Shariff Logan 0 4-6 0-0 0-1 2 1 0 0 0 2 0 8
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
24-59 4-13 4-12 15 14 13 7 0 12 0 56
40.7% 30.8% 33.3%

Harper Woods (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Corey Avery 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Lavon Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jerome Douglas 0 2-6 0-0 2-6 0 3 3 4 0 1 0 6
Antoine Sampson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Dan Harris 0 3-6 0-2 2-5 2 2 3 3 0 3 0 8
Justin Popov 0 13-22 0-6 1-4 0 2 0 2 0 4 0 27
James Slago 0 0-1 0-0 0-0 0 0 0 0 0 1 0 0
Xavier Fowler 0 0-2 0-0 2-2 0 0 0 0 0 3 0 2
Robert Paluch 0 0-0 0-0 0-0 0 0 0 0 0 1 0 0
Ryan Coleman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Deandre Doggett 0 4-7 0-2 0-0 1 3 0 1 0 0 0 8
Dexter Jackson 0 4-9 0-0 0-0 7 4 1 0 2 1 0 8
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
26-53 0-10 7-17 10 14 7 10 2 14 0 59
49.1% 0.0% 41.2%

2022 Boys Rosters

Log in or create an account