Game Box Score:

   « Go Back
 
  1 2 3 4 T
Cincinnati Withrow (B) 0 0 0 0 76
Southfield Lathrup (B) 0 0 0 0 74
12:00 AM November 30, -0001
@

Southfield Lathrup (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Sadelle Moore 0 5-12 0-0 1-3 0 1 0 3 0 2 0 14
Tyrone Allen 0 1-3 0-1 0-0 0 2 2 2 0 1 0 2
Tim Giles 0 0-3 0-2 1-2 1 2 3 2 0 3 0 1
Marselles Gilchurst 0 6-10 1-1 0-0 0 0 0 0 0 1 0 13
Eric Reed 0 0-1 0-0 0-0 0 0 0 1 0 1 0 0
Justin Johnson 0 11-20 2-4 3-9 5 6 0 3 0 2 0 27
Jacorey Miller 0 4-7 1-1 0-0 2 3 0 2 0 0 0 9
Mike White 0 4-7 0-0 0-0 1 3 2 0 0 3 0 8
Mike Fields 0 0-1 0-0 0-0 2 0 0 0 0 2 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
31-64 4-9 5-14 11 17 7 13 0 15 0 74
48.4% 44.4% 35.7%

Cincinnati Withrow (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Chris Knight 0 7-14 0-0 2-4 0 7 1 1 0 2 0 16
Larry Robinson 0 4-9 0-0 2-2 1 2 2 3 0 1 0 11
Dante Love 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jeff Hicks 0 6-7 0-0 2-4 1 1 3 1 0 2 0 14
Anthony McBride 0 4-5 0-0 4-8 0 2 0 2 0 1 0 12
James Henderson 0 1-1 0-0 0-0 0 0 0 0 0 0 0 2
Calvin Lockett 0 1-3 0-0 2-2 0 3 0 0 0 0 0 4
Dominique Lynn 0 1-1 0-0 1-3 1 0 1 3 0 0 0 3
Clarence Smith 0 0-1 0-0 1-2 0 0 0 2 0 1 0 1
Lawrence Beamon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Matthew Pilgram 0 6-9 0-0 1-4 3 8 0 1 2 1 0 13
Chris Hisle 0 0-0 0-0 0-2 1 0 0 1 0 1 0 0
Hakim McCullar 0 0-0 0-0 0-0 0 1 0 0 0 1 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
30-50 0-0 15-31 7 24 7 14 2 10 0 76
60.0% nan% 48.4%

2022 Boys Rosters

Log in or create an account