Game Box Score:

   « Go Back
 
  1 2 3 4 T
Detroit Renaissance (B) 0 0 0 0 56
Pontiac Northern (B) 0 0 0 0 52
12:00 AM November 30, -0001
@

Pontiac Northern (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Arthur Wilson 0 4-8 0-0 0-0 0 1 1 0 0 1 0 8
Renne Douglas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Brian Smothers 0 1-4 0-1 5-6 3 1 1 1 0 0 0 7
John Morgan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Deyondre Hall 0 2-7 0-0 0-0 0 5 0 0 0 1 0 4
Devonte Pryor 0 4-7 1-4 0-0 0 2 0 1 0 0 0 9
Brian Collins 0 1-1 0-0 0-0 0 2 0 0 0 1 0 2
Keontay Glazier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Kenneth Breaux 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Timothy Williams 0 5-13 1-3 0-0 0 5 0 3 1 0 0 11
Carlos Moore 0 0-0 0-0 0-0 0 1 0 0 0 0 0 0
Joshua Gipson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Martell Web 0 5-13 0-1 1-1 2 5 0 1 1 0 0 11
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
22-53 2-9 6-7 5 22 2 6 2 3 0 52
41.5% 22.2% 85.7%

Detroit Renaissance (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Derrick Barker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Terry Shelton 0 2-10 1-4 1-2 2 2 0 1 0 0 0 6
Tony McCants 0 3-4 0-0 1-3 2 5 0 0 0 0 0 7
Justin Washington 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Tajuan Porter 0 4-18 3-12 4-5 4 2 1 1 0 4 0 15
Christopher Clarke 0 0-0 0-0 0-0 0 1 0 0 0 0 0 0
Stacey Waters 0 0-1 0-1 0-0 0 2 0 0 0 0 0 0
Butler Carson 0 7-9 0-0 2-6 1 4 0 2 0 3 0 16
Paul Williams 0 3-9 0-0 6-9 2 6 0 0 0 0 0 12
Robert Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Eric Henry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Eric Jones 0 0-1 0-0 0-0 2 1 0 0 0 0 0 0
Ian Jenkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Marvin Yates 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Gergory Brewer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
19-52 4-17 14-25 13 23 1 4 0 7 0 56
36.5% 23.5% 56.0%

2022 Boys Rosters

Log in or create an account