Game Box Score:

   « Go Back
 
  1 2 3 4 T
Southfield Lathrup (B) 0 0 0 0 59
Detroit Cooley (B) 0 0 0 0 47
12:00 AM November 30, -0001
@

Detroit Cooley (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Antione Howell 0 7-18 0-0 0-0 6 10 0 4 0 2 0 15
James Mcnair 0 0-1 0-0 0-0 0 1 0 0 0 0 0 0
Kevin Tye 0 3-6 0-0 0-1 0 2 1 2 0 1 0 6
Adrian Burton 0 0-8 0-0 2-2 0 0 0 1 0 1 0 2
Andrew McNabb 0 0-2 0-0 1-3 0 2 0 1 0 0 0 1
Jarvis Bradley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Brondon Richardson 0 4-5 0-0 3-7 1 1 1 0 0 2 0 11
Deon Daniel 0 2-6 0-0 0-1 3 3 0 1 0 0 0 4
Sharky Cain 0 2-4 0-0 2-3 3 1 0 0 0 1 0 6
Rodney Keyes 0 0-0 0-0 2-2 0 0 0 0 0 0 0 2
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
18-50 0-0 10-19 13 20 2 9 0 7 0 47
36.0% nan% 52.6%

Southfield Lathrup (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Brandon Claxton 0 0-1 0-0 0-0 0 3 0 0 0 1 0 0
Kassel James, Jr. 0 1-1 0-0 1-2 0 0 0 0 0 3 0 3
Brent Williams 0 7-15 0-0 0-0 4 4 2 0 0 2 0 14
Tonjua Jones 0 0-1 0-0 0-0 0 0 0 1 0 1 0 0
Jason Jones 0 1-5 0-0 4-5 1 5 0 3 0 4 0 6
Chris Henton-Carreker 0 2-7 0-0 2-4 2 5 0 2 0 1 0 6
Ryan Carthage 0 4-9 0-0 5-7 1 2 1 2 0 1 0 16
Shaun Gentry 0 4-6 0-0 2-5 2 0 0 0 0 0 0 10
Troy Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Darryl Foster 0 2-5 0-0 0-0 2 4 0 3 0 0 0 4
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
21-50 0-0 14-23 12 23 3 11 0 13 0 59
42.0% nan% 60.9%

2022 Boys Rosters

Log in or create an account