Game Box Score:

   « Go Back
 
  1 2 3 4 T
Detroit Mackenzie (B) 0 0 0 0 49
Redford Covenant (B) 0 0 0 0 42
12:00 AM November 30, -0001
@

Redford Covenant (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Jermaine Pegese 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jacory morning 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Alexander latimar 0 0-2 0-1 0-0 0 2 1 0 0 3 0 0
Antonie Hollifield 0 3-12 0-1 1-2 3 1 1 3 0 3 0 7
Durrell Summers 0 10-18 2-5 5-7 2 9 1 1 0 3 0 27
Deandre Bracken 0 0-0 0-0 0-0 0 0 0 0 0 2 0 0
Milan Monteriro 0 0-3 0-0 0-0 2 1 1 0 0 0 0 0
Corey Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Micheal Mims 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jelicho Byrd 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0
Perrin Lake 0 2-8 1-1 1-2 0 2 3 1 1 4 0 6
Brain Singleton 0 1-1 0-0 0-0 0 2 0 0 0 0 0 2
Paul Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
16-44 3-8 7-11 7 17 8 5 1 15 0 42
36.4% 37.5% 63.6%

Detroit Mackenzie (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Marcus Crenshaw 0 5-13 0-0 5-11 1 2 2 4 1 5 0 15
David Reed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Anthony Daniels 0 4-7 0-0 0-0 1 2 1 0 1 1 0 8
CLIFFORD DAVIS 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0
ERIC BRADLEY 0 1-3 0-1 0-0 1 0 0 0 0 0 0 2
DAMON BUTLER 0 1-2 0-1 0-0 0 0 0 0 0 0 0 2
DARRIN TRAMMELL 0 4-8 1-2 1-4 2 3 3 1 0 2 0 10
DEVIN CARTER 0 0-0 0-0 0-0 1 0 0 0 0 1 0 0
ROBERT STOKES 0 1-1 0-0 0-0 1 3 0 0 0 2 0 2
DWIGHT ALLEN 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
EDGAR POUNCY 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
NICHOLAS PERRY 0 5-8 0-0 0-0 2 3 0 1 1 2 0 10
JOSH TILLER 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
21-42 1-4 6-15 9 13 6 7 3 13 0 49
50.0% 25.0% 40.0%

2022 Boys Rosters

Log in or create an account