Game Box Score:

   « Go Back
 
  1 2 3 4 T
Detroit Central (B) 0 0 0 0 55
Detroit Finney (B) 0 0 0 0 42
12:00 AM November 30, -0001
@

Detroit Finney (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Damon Pledger 0 5-7 0-0 2-6 8 9 1 4 4 2 0 12
James Scott 0 4-19 0-0 0-0 0 0 1 4 0 3 0 9
Dupree Cross 0 0-2 0-0 0-0 1 1 0 2 0 4 0 0
Henry Moore 0 2-10 0-0 0-0 3 5 0 0 0 1 0 4
Darly Davis 0 1-3 0-1 0-0 1 0 1 0 0 2 0 2
Islah Byrd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Micheal Douglas 0 2-4 1-2 0-0 1 0 1 0 0 3 0 5
Rahelp Rahelp 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Athony Howard 0 1-2 0-0 0-1 2 1 0 0 0 0 0 2
Maurice Taylor 0 1-1 0-0 0-0 0 0 0 0 0 0 0 2
Don Wilburn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Eric Waldon 0 2-4 0-0 0-0 0 0 0 2 0 1 0 4
Qulin Curtin 0 1-4 0-0 0-0 3 2 0 0 0 1 0 2
Wilbert Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
19-56 1-3 2-7 19 18 4 12 4 17 0 42
33.9% 33.3% 28.6%

Detroit Central (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Brian Pullen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Derrick Hickman 0 2-3 1-1 0-0 1 0 1 4 0 1 0 5
Lonnie Agee 0 0-0 0-0 0-0 0 2 1 0 0 0 0 0
Raynard Johnson 0 4-11 2-3 9-10 2 5 0 1 0 3 0 19
Mark Snipes 0 1-2 0-0 0-0 0 0 3 0 0 3 0 2
Andre Snipes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
DeAndre Nealy 0 5-13 0-0 2-3 2 3 0 1 6 0 0 12
Willie Tripp 0 3-9 0-0 2-4 1 0 2 4 0 6 0 8
Derrick Reed 0 1-5 0-0 0-0 2 2 0 0 2 1 0 2
Shawdell Bingmon 0 3-4 0-0 1-1 1 0 1 0 1 0 0 7
Dion Slay 0 0-0 0-0 0-0 0 1 0 1 0 1 0 0
Aaron Ivory 0 0-0 0-0 0-0 0 0 1 1 0 1 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
19-47 3-4 14-18 9 13 9 12 9 16 0 55
40.4% 75.0% 77.8%

2022 Boys Rosters

Log in or create an account