Game Box Score:

   « Go Back
 
  1 2 3 4 T
Detroit Consortium Prep (B) 0 0 0 0 77
Detroit Frederick Douglass (B) 0 0 0 0 58
12:00 AM November 30, -0001
@

Detroit Frederick Douglass (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
MAURICE PERKINS 0 0-8 0-2 3-5 3 1 4 5 0 4 0 3
MICHAEL RUFF 0 1-3 0-1 3-8 1 1 0 0 0 1 0 5
DORIAN LEWIS 0 0-0 0-0 0-0 0 1 0 0 0 0 0 0
RYAN KING 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
DARRIUS HARTLEY 0 1-1 1-1 0-0 0 1 0 1 0 0 0 3
BRIAN HAMILTON 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
ANTHONY GLYNN-MILES 0 6-7 0-0 0-0 2 2 1 0 1 0 0 12
MARTEZ WALKER 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
DORIAN LEWIS 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
DAVID FLUKER 0 4-10 1-2 2-2 2 9 0 1 0 1 0 11
MAURICO JACKSON 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
GERALD GORDON 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
DURRELL BELL 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
RAYMOND FIGGS 0 5-11 0-4 0-0 0 0 2 0 0 0 0 10
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
17-40 2-10 8-15 8 15 7 7 1 6 0 44
42.5% 20.0% 53.3%

Detroit Consortium Prep (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
MARTELL MCLEMORE 0 10-20 2-5 5-9 5 4 8 2 0 2 0 27
CARY WORSHAM 0 0-1 0-0 2-2 0 1 4 2 0 0 0 2
DARELL MARSHALL 0 1-4 0-3 0-0 0 0 1 1 0 0 0 2
MARTELL DREW 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
SIDNEY HALL 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
PAUL ELLIOT 0 1-2 0-0 0-0 1 1 0 0 0 0 0 2
ESMOND HOLMES 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
MARTELLE COLLINS 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
JAMES FOX 0 4-7 0-0 1-1 3 5 2 0 0 0 0 9
ISAAC DEGRAFFENREID 0 0-0 0-0 0-2 1 1 0 0 0 0 0 0
ANTHONY DAVID 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
CARLOS RAYMORE 0 4-9 0-1 3-7 1 3 0 0 0 3 0 11
DEMETRIUS ROUSE 0 0-0 0-0 0-2 0 1 0 0 0 0 0 0
OTIS POLK 0 11-17 0-0 2-4 5 9 3 1 2 2 0 24
JOVANN ROYAL 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
31-60 2-9 13-27 16 25 18 6 2 7 0 77
51.7% 22.2% 48.1%

2022 Boys Rosters

Log in or create an account