Game Box Score:

   « Go Back
 
  1 2 3 4 T
Ann Arbor Huron (B) 0 0 0 0 52
Westland John Glenn (B) 0 0 0 0 57
12:00 AM November 30, -0001
@

Westland John Glenn (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Keshawn Martin 0 5-6 1-2 1-2 0 1 2 3 0 1 0 12
Charles Woodford 0 1-1 0-0 0-0 0 1 0 0 0 1 0 2
Paul Estrada 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Darius Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Cordarryl Jones 0 0-1 0-0 0-0 0 2 1 1 0 1 0 0
Austin Anderson 0 2-6 0-0 4-5 1 0 2 0 0 3 0 8
Robert Jones 0 5-9 0-1 1-2 2 6 1 1 0 1 0 11
Dorian Prather 0 0-1 0-0 0-0 0 1 0 0 0 0 0 0
Jackie Wilson 0 6-9 0-1 4-5 3 3 2 0 1 0 0 16
Earl Hardison 0 4-10 0-3 0-2 1 4 0 0 0 2 0 8
Jordan Manier 0 0-0 0-0 0-0 0 2 0 0 0 0 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
23-43 1-7 10-16 7 20 8 5 1 9 0 57
53.5% 14.3% 62.5%

Ann Arbor Huron (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Zach Day-Pree 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Julian Jones 0 0-2 0-0 2-4 0 1 1 1 0 1 0 2
Anthony Chun 0 5-11 3-5 0-0 2 3 1 1 0 1 0 13
Alex Johnson 0 3-7 0-1 1-2 0 4 2 0 0 3 0 7
Jihad Alshunnar 0 4-11 1-4 1-2 1 2 2 1 0 1 0 10
Peter Helvie 0 2-3 0-0 0-0 2 0 0 1 1 0 0 4
Brandon Drake 0 5-11 1-5 0-0 0 2 1 2 0 1 0 11
Dave Rozycki 0 1-1 0-0 1-3 1 1 0 0 0 0 0 3
Darius Hamilton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Richard Pankey 0 1-3 0-0 0-0 1 0 0 1 0 0 0 2
Richard Pankey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Evan Eaddy-Richardson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Sam Cleary 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
21-49 5-15 5-11 7 13 7 7 1 7 0 52
42.9% 33.3% 45.5%

2022 Boys Rosters

Log in or create an account