Game Box Score:

   « Go Back
 
  1 2 3 4 T
Redford Covenant (B) 0 0 0 0 48
Detroit Country Day (B) 0 0 0 0 64
12:00 AM November 30, -0001
@

Detroit Country Day (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Darnell Brown 0 8-16 0-0 3-3 2 1 1 1 0 1 0 20
Darryl Nobles 0 3-8 0-2 4-4 1 3 5 2 1 1 0 10
Dale Brundidge 0 5-10 0-3 1-2 1 1 3 2 0 2 0 11
Abe Fadel 0 1-1 1-1 0-0 0 1 0 0 0 0 0 3
Brandon McNeal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Clayton Beard 0 5-8 1-1 1-3 3 2 0 1 0 0 0 12
Benilie Fowler 0 1-3 0-0 0-0 1 0 0 0 0 0 0 2
James Nelson 0 3-7 0-0 0-0 1 6 4 1 0 3 0 6
Andre Savage 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jordan Dumars 0 0-0 0-0 0-0 0 2 0 0 0 0 0 0
Dashonte Riley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Martin Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Thomas Varner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Josh Laker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
26-53 2-7 9-12 9 16 13 7 1 7 0 64
49.1% 28.6% 75.0%

Redford Covenant (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Jamonne Chester 0 0-6 0-1 0-0 1 0 0 3 0 2 0 0
Jacory Morning 0 4-12 0-2 2-2 3 2 1 1 1 0 0 10
Gregory Lowe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Carlos Carter 0 2-3 0-0 0-0 2 3 2 0 0 2 0 4
DeAndre Brackes 0 2-4 0-0 0-0 1 0 0 0 0 0 0 4
Malcolm Geans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Stephen Syfax 0 0-0 0-0 0-0 0 0 0 0 0 1 0 0
Lorenza Coker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Mike Mims 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Durrell Summers 0 11-18 0-2 4-7 5 6 4 2 0 1 0 26
Gary Coe II 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Stephen Chester 0 1-4 0-0 2-2 0 3 0 1 0 0 0 4
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
20-47 0-5 8-11 12 14 7 7 1 6 0 48
42.6% 0.0% 72.7%

2022 Boys Rosters

Log in or create an account