Game Box Score: |
« Go Back |
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| Mykle Markray | 0 | 1-3 | 0-0 | 6-6 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 8 |
| Ethan Blackwell | 0 | 2-4 | 1-3 | 1-2 | 0 | 1 | 3 | 4 | 0 | 4 | 0 | 6 |
| Brian Grewe | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Sean Sanko | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Jenkins | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jon Wonzo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Sanders | 0 | 1-8 | 0-0 | 0-0 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 2 |
| Andre Tillman | 0 | 1-4 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Evan Blackwell | 0 | 1-6 | 0-2 | 2-2 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 4 |
| Eugene Jackson | 0 | 6-8 | 3-4 | 0-0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 15 |
| Charles Anthony | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Begovic | 0 | 4-5 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 8 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| 16-39 | 4-11 | 10-12 | 6 | 19 | 12 | 9 | 1 | 18 | 0 | 46 | ||
| 41.0% | 36.4% | 83.3% | ||||||||||
|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No box score stats available for Detroit Frederick Douglass (B). |