Game Box Score: |
« Go Back |
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| Eaddy Richardson | 0 | 3-6 | 1-4 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 7 |
| Antond C Hun | 0 | 1-3 | 1-1 | 0-0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3 |
| AJ Mathew | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| Hasting S | 0 | 1-1 | 1-1 | 1-2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| William S | 0 | 1-4 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Al Shunner | 0 | 0-3 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Brandon Yeow | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mark Caldwell | 0 | 1-6 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 |
| David Rozycki | 0 | 1-1 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 2 |
| Derrick Bouma | 0 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Nickles | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Schmidt | 0 | 1-4 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| David Cleary | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Geichert | 0 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Paul Haaner | 0 | 3-8 | 2-5 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| 13-44 | 7-20 | 4-8 | 3 | 17 | 7 | 8 | 4 | 11 | 0 | 37 | ||
| 29.5% | 35.0% | 50.0% | ||||||||||
|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No box score stats available for Detroit Community (B). |