Game Box Score: |
« Go Back |
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| Pierre Quinn | 0 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Drew Hopkins | 0 | 3-9 | 0-0 | 4-7 | 3 | 2 | 2 | 1 | 0 | 3 | 0 | 12 |
| Anthony James | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joshua Cooper | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cornelius Woods | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donald Ross | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirsten Quinn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Berry | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Miller | 0 | 1-6 | 0-0 | 0-0 | 2 | 6 | 0 | 2 | 1 | 1 | 0 | 2 |
| Lional Hicks | 0 | 0-2 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Curtis Majors | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andelo Hillie | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spencer Galloway | 0 | 5-11 | 1-3 | 2-4 | 3 | 1 | 0 | 2 | 0 | 5 | 0 | 13 |
| cornelies Jones | 0 | 3-7 | 0-0 | 0-0 | 1 | 3 | 1 | 3 | 0 | 3 | 0 | 6 |
| Torin Curry | 0 | 4-5 | 0-0 | 0-0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 8 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| 16-44 | 1-5 | 8-15 | 15 | 19 | 6 | 9 | 2 | 17 | 0 | 43 | ||
| 36.4% | 20.0% | 53.3% | ||||||||||
|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No box score stats available for Detroit Martin Luther King (B). |