Game Box Score: |
« Go Back |
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| Aaron Koonce | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Eric Ellis | 0 | 3-8 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| Michael Taylor | 0 | 2-7 | 1-2 | 3-4 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 8 |
| Cheatam Norris | 0 | 0-2 | 0-0 | 2-2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
| Dan Craig | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Springs | 0 | 3-9 | 0-2 | 1-3 | 2 | 3 | 3 | 1 | 1 | 4 | 0 | 7 |
| Alvin Thomas | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Simmons | 0 | 4-8 | 0-0 | 3-5 | 3 | 8 | 0 | 0 | 1 | 3 | 0 | 11 |
| Tim Kynard | 0 | 4-5 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 10 |
| Bob Utrup | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Schaetzke | 0 | 1-2 | 0-0 | 2-2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| Chad Stein | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| 17-41 | 3-9 | 15-20 | 8 | 23 | 9 | 2 | 2 | 13 | 0 | 52 | ||
| 41.5% | 33.3% | 75.0% | ||||||||||
|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No box score stats available for Saginaw (B). |