Game Box Score:

   « Go Back
 
  1 2 3 4 T
Saginaw Arthur Hill (B) 0 0 0 0 78
Dearborn Heights Robichaud (B) 0 0 0 0 39
12:00 AM November 30, -0001
@

Dearborn Heights Robichaud (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
DeMarco Davis 0 1-6 0-0 0-0 0 0 0 0 0 3 0 2
Deon Stegall 0 2-6 0-0 0-0 1 5 1 0 0 2 0 4
Anttonio Grant 0 1-2 0-0 0-0 0 0 0 1 0 2 0 2
Deon Daniels 0 3-12 0-0 3-4 1 3 2 2 1 4 0 9
Gerald McCants 0 0-1 0-0 0-0 0 2 0 0 0 0 0 0
Tyrone Lee 0 2-5 0-0 0-3 0 2 2 1 1 1 0 6
Winthrop Thomas 0 3-8 0-0 1-2 2 3 0 0 1 0 0 7
Joshua Jones 0 1-3 0-0 2-2 0 2 0 0 0 0 0 4
DeAngelo Pennan 0 2-6 0-0 1-4 2 3 3 0 2 4 0 5
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
15-49 0-0 7-15 6 20 8 4 5 16 0 39
30.6% nan% 46.7%

Saginaw Arthur Hill (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Bruce Taylor 0 6-14 0-0 3-4 4 5 3 1 0 1 0 15
Tommy Pater 0 2-8 0-0 1-2 1 2 0 1 0 1 0 5
Latreze Muschatt 0 3-4 0-0 0-0 3 0 0 0 0 0 0 6
D. Bucannan 0 0-1 0-0 0-2 0 1 1 1 0 0 0 0
Christopher Webb 0 4-8 2-4 0-0 1 1 0 2 0 0 0 10
Latreze Muschatt 0 3-7 0-1 0-0 1 6 4 3 1 1 0 6
Dequavion Jones-Green 0 1-3 0-1 0-0 1 1 0 0 0 0 0 2
Tyree Wooten 0 6-9 1-2 1-1 3 5 4 1 0 3 0 14
J. Brook 0 0-2 0-0 0-0 0 0 0 0 0 0 0 0
Cameron Boli 0 1-2 0-0 0-0 0 0 0 1 0 0 0 2
Trenton Williams 0 1-2 0-0 0-0 0 1 2 0 0 0 0 2
S. King 0 0-2 0-0 2-2 0 4 0 1 1 2 0 2
S. Young 0 2-3 0-0 0-0 3 3 0 0 0 0 0 4
Michael Schaaf 0 5-10 0-0 0-0 4 3 0 2 1 1 0 10
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
34-75 3-8 7-11 21 32 14 13 3 9 0 78
45.3% 37.5% 63.6%

2022 Boys Rosters

Log in or create an account