Game Box Score: |
« Go Back |
|
|
|||||||||||||||||||||||||||||||||||||
|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| Jacob Hatchett | 0 | 2-11 | 0-0 | 0-1 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 5 |
| Brad Merritt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jason Ricarte | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jesse Haji-Sheikh | 0 | 2-2 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Miles Gauff | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Hardy | 0 | 1-3 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| Chris Brown | 0 | 2-2 | 0-0 | 1-2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 5 |
| Alan Hardy | 0 | 5-13 | 0-2 | 6-10 | 5 | 3 | 2 | 2 | 1 | 4 | 0 | 16 |
| Brad Banerian | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Sparrow | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Riley | 0 | 1-4 | 0-0 | 0-0 | 1 | 6 | 3 | 2 | 0 | 2 | 0 | 2 |
| Joshau Lyle | 0 | 5-14 | 1-5 | 2-5 | 3 | 8 | 3 | 2 | 1 | 3 | 0 | 13 |
| John Ricarte | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Jackson | 0 | 0-1 | 0-1 | 0-0 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| 18-51 | 3-11 | 11-20 | 10 | 27 | 15 | 11 | 6 | 13 | 0 | 51 | ||
| 35.3% | 27.3% | 55.0% | ||||||||||
|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No box score stats available for Detroit Community (B). |