Rochester Hills Stoney Creek (B) – Individual Player Stats |
Go Back |
NAME | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommaso Sinacola | 2.0- | 2.0- | - | 6.0 | ||||||||
Evan Woodward | - | - | - | 0.0 | ||||||||
Emilio Villafuerte-Esparza | - | - | - | 0.0 | ||||||||
Aidan Groszko | 6.0- | 2.0- | 3.0-4.0 | 17.0 | ||||||||
Mark Gurraj | - | - | - | 0.0 | ||||||||
Jacob Watson | 1.0- | 1.0- | - | 3.0 | ||||||||
Dale Brown | 1.0- | 1.0- | - | 3.0 | ||||||||
Peyton Rumler | - | - | - | 0.0 | ||||||||
Dominic Faycurry | 1.0- | - | - | 2.0 | ||||||||
Tre Walker | 2.0- | - | - | 4.0 | ||||||||
Jonah McKay | - | - | - | 0.0 | ||||||||
Jake Fulkerson | 2.0- | 1.0- | - | 5.0 | ||||||||
Liam Felton | - | - | 2.0-2.0 | 2.0 | ||||||||
Leo Kent | 3.0- | 2.0- | - | 8.0 | ||||||||
Brock Cavanaugh | - | - | 1.0-2.0 | 1.0 | ||||||||
Team Totals: | 0 | 18-0 inf% |
9-0 inf% |
6-8 75.0% |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |