Walled Lake Western (B) – Individual Player Stats |
Go Back |
| NAME | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Smith | - | - | - | 0.0 | ||||||||
| Steve Briskey | - | - | - | 0.0 | ||||||||
| David Seo | - | - | - | 0.0 | ||||||||
| Nathan Doak | - | - | - | 0.0 | ||||||||
| Wil Ludwig | - | - | - | 0.0 | ||||||||
| Isaac Kanouno | - | - | - | 0.0 | ||||||||
| Leon Bonner | - | - | - | 0.0 | ||||||||
| Alex Dulcea | - | - | - | 0.0 | ||||||||
| Novak Lazich | - | - | - | 0.0 | ||||||||
| Logan Hickey | - | - | - | 0.0 | ||||||||
| Jacob Walley | - | - | - | 0.0 | ||||||||
| Cameron Waters | - | - | - | 0.0 | ||||||||
| Ryan Murphy | - | - | - | 0.0 | ||||||||
| Derrick Lockett | - | - | - | 0.0 | ||||||||
| Bryce Wiggins | - | - | - | 0.0 | ||||||||
| Team Totals: | 0 | 0-0 nan% |
0-0 nan% |
0-0 nan% |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |