Ann Arbor Pioneer (B) – Individual Player Stats |
Go Back |
| NAME | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madden Delaney | - | - | - | 0.0 | ||||||||
| Cole Treat | - | - | - | 0.0 | ||||||||
| Reed Yuhas | 2.0- | - | - | 0.0 | ||||||||
| Nate Freisthler | -2.0 | - | 5.0-7.0 | 0.0 | ||||||||
| Miles Powell | - | - | 2.0-2.0 | 0.0 | ||||||||
| Nelson Sompa | 2.0- | - | 2.0-3.0 | 0.0 | ||||||||
| Carson Strauss | - | - | 3.0-4.0 | 0.0 | ||||||||
| Robert Lewis | - | - | - | 0.0 | ||||||||
| Dylan Pacernik | 3.0- | 1.0- | - | 0.0 | ||||||||
| Morgan Lyle | - | - | - | 0.0 | ||||||||
| Tyler Mutinda | 1.0- | - | 0.0-2.0 | 0.0 | ||||||||
| Houssein Conde | 1.0- | - | 0.0-1.0 | 0.0 | ||||||||
| Antonio Cristian | 7.0- | - | - | 0.0 | ||||||||
| Team Totals: | 0 | 16-2 800.00% |
1-0 inf% |
12-19 63.2% |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |