West Bloomfield (B) – Individual Player Stats |
Go Back |
NAME | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Britton | - | - | - | 0.0 | ||||||||
Donnie Watts | - | - | - | 0.0 | ||||||||
Isaiah Bryant | - | - | - | 0.0 | ||||||||
Tory James | - | - | - | 0.0 | ||||||||
Dyoni Edwards | - | - | - | 0.0 | ||||||||
Jayden Jones | - | - | - | 0.0 | ||||||||
Terrance Curry | - | - | - | 0.0 | ||||||||
Evan Ammori | - | - | - | 0.0 | ||||||||
Mitchell Seay | - | - | - | 0.0 | ||||||||
Caleb Caudle | - | - | - | 0.0 | ||||||||
Corey Pittman | - | - | - | 0.0 | ||||||||
Dejuan Moore | - | - | - | 0.0 | ||||||||
Adam Shewcraft | - | - | - | 0.0 | ||||||||
Christopher Agbugui | - | - | - | 0.0 | ||||||||
Team Totals: | 0 | 0-0 nan% |
0-0 nan% |
0-0 nan% |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |