Detroit Old Redford Academy (B) – Individual Player Stats |
Go Back |
| NAME | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Kilgore | 6.0- | - | 5.0-7.0 | 17.0 | ||||||||
| Ja'Quan Stennis | 6.0- | - | 7.0-9.0 | 19.0 | ||||||||
| Kyle England | - | - | - | 0.0 | ||||||||
| Kason Mayes | - | - | - | 0.0 | ||||||||
| Gi'Aire McKinley | - | - | - | 0.0 | ||||||||
| Adonis Hall | - | - | - | 0.0 | ||||||||
| Justin Austin | - | - | - | 0.0 | ||||||||
| Cody Vann | - | - | - | 0.0 | ||||||||
| Ranell Pickens | - | - | - | 0.0 | ||||||||
| Kameron Austin | - | - | - | 0.0 | ||||||||
| Pierra Blakely | 5.0- | 1.0- | 1.0-1.0 | 12.0 | ||||||||
| Khamari Harris | 3.0- | - | - | 9.0 | ||||||||
| Team Totals: | 0 | 20-0 inf% |
1-0 inf% |
13-17 76.5% |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |