Pontiac Notre Dame Prep – Individual Player Stats |
Go Back |
| NAME | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kolton Reese | 3.0- | 2.0- | - | 8.0 | ||||||||
| Jacob Tuttle | 8.0- | 1.0- | 6.0-7.0 | 23.0 | ||||||||
| Joseph Joulakh | 1.0- | - | - | 2.0 | ||||||||
| Joseph Wilcox | 1.0- | - | - | 2.0 | ||||||||
| Wade Robinson | 6.0- | 4.0- | - | 16.0 | ||||||||
| Robert Strimpel | 2.0- | - | 0.0-2.0 | 4.0 | ||||||||
| Caden Husch | 1.0- | - | - | 2.0 | ||||||||
| Nolan Tompkins | - | - | - | 0.0 | ||||||||
| Samuel Phillips | - | - | 0.0-2.0 | 2.0 | ||||||||
| Joseph DeCasas | 7.0- | 2.0- | 1.0-2.0 | 17.0 | ||||||||
| Drew Smith | - | - | - | 0.0 | ||||||||
| Team Totals: | 0 | 29-0 inf% |
9-0 inf% |
7-13 53.8% |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |