Dearborn (B) – Individual Player Stats |
Go Back |
| NAME | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Hussein | - | - | - | |||||||||
| Aref Haidar | - | - | - | |||||||||
| Isreal Anthony | - | - | - | |||||||||
| Yousef Obeid | - | - | - | |||||||||
| Mahdi Aljebury | - | - | - | |||||||||
| Ali Makki | - | - | - | |||||||||
| Nassim Mashhour | - | - | - | |||||||||
| Hamoody Mashhour | - | - | - | |||||||||
| Ali Homayed | - | - | - | |||||||||
| Adam Harajly | - | - | - | |||||||||
| Tayshawn Crosby | - | - | - | |||||||||
| Adam Saleh | - | - | - | |||||||||
| Team Totals: | 0 | 0-0 nan% |
0-0 nan% |
0-0 nan% |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |