Chelsea (B) – Individual Player Stats |
Go Back |
NAME | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter Alexander | - | - | - | 0.0 | ||||||||
Matt Blanton | 2.0- | 2.0- | 2.0-2.0 | 8.0 | ||||||||
Braden Watson | - | - | 0.0-2.0 | 0.0 | ||||||||
Matt Gietzen | - | - | - | 0.0 | ||||||||
Drew Blanton | 1.0- | 1.0- | 1.0-1.0 | 4.0 | ||||||||
Regan Plank | - | - | 1.0-2.0 | 1.0 | ||||||||
Jake Stephens | 6.0- | 4.0- | 8.0-11.0 | 24.0 | ||||||||
Tyson Hill | - | - | - | 0.0 | ||||||||
Myles Bieber | - | - | - | 0.0 | ||||||||
Hayden Long | - | - | - | 0.0 | ||||||||
Joey Cabana | 8.0- | - | 9.0-11.0 | 25.0 | ||||||||
Team Totals: | 0 | 17-0 inf% |
7-0 inf% |
21-29 72.4% |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |