Waterford Mott (B) – Individual Player Stats |
Go Back |
NAME | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Da'Marion Bozeman | 5.0- | 1.0- | 4.0-5.0 | 15.0 | ||||||||
Davis Ellis | 1.0- | - | 1.0-2.0 | 3.0 | ||||||||
Markarciyo Kimbrough | - | - | - | 0.0 | ||||||||
Octave Lawerence | 2.0- | 1.0- | - | 5.0 | ||||||||
Devon Lewis | 5.0- | - | 2.0-2.0 | 12.0 | ||||||||
Jacob Martin | - | - | - | 0.0 | ||||||||
Brandon Mayanj | - | - | - | 0.0 | ||||||||
Jacoby Menyweathers | 4.0- | - | 0.0-3.0 | 10.0 | ||||||||
Jaden Prince | 2.0- | 2.0- | - | 6.0 | ||||||||
Kalieb Osborne | - | - | - | 0.0 | ||||||||
Malone Reed | - | - | - | 0.0 | ||||||||
Damarion Turner | 1.0- | - | 1.0-1.0 | 3.0 | ||||||||
Dajuantae Warren | - | - | - | 0.0 | ||||||||
Davon Warren | - | - | - | 0.0 | ||||||||
D'eanveon Whaley | - | - | - | 0.0 | ||||||||
Team Totals: | 0 | 20-0 inf% |
4-0 inf% |
8-13 61.5% |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |